The Federal Budget marked a seismic shift on existing asset and investment structures which have been widely used to meet family wealth and asset protection needs. Many family groups including private investors will now need to consider carefully their structures and investments to ensure their tax costs are not exponentially increased and wealth is maintained.
The government has also managed to pass its controversial new tax on high superannuation balances which now has affected taxpayers facing higher tax costs within the superannuation environment.
Our publication highlights which planning opportunities still exist and the risk areas you currently need to pay attention to for this year-end. In particular, some items such as pay-day superannuation will involve some planning for your business to implement.
We have also prepared the below list of the Top 11 EOFY Issues to help you to navigate your year-end planning.
Your Bentleys advisor can help you step through the different opportunities, how they should be implemented in your group and the future tax cashflow consequences from adopting the strategies.
Get in touch with us today to see how Bentleys can help you and your business get where you want to be.
Top 11 EOFY Issues for 2026
| Issue | Action | Relevant Section & Page Number | |
|---|---|---|---|
| 1. | Pay-day superannuation | Ensure your business payroll systems are equipped to implement pay-day super from 1 July 2026. | 1.1.1.1 | Page 5 |
| 2. | CGT, negative gearing and trust investment structure analysis | Review the impact of significant CGT and trust changes on your group business and investment structure. | 2.2.1 | Page 26 |
| 3. | Company loss carry-back | Review company eligibility for company loss carry-back in 2026 and manage company to maximise potential entitlement. | 1.1.2 | Page 5 |
| 4. | Family trust elections | Undertake a review of family trust elections in your group to ensure there are no historical tax risks. | 1.4.4 | Page 18 |
| 5. | Personal service income | Review personal service income distributions within group in line with ATO guidance and ‘green zone’ examples. | 1.1.14 | Page 10 |
| 6. | Research & Development | Ensure R&D registrations are made before due dates and claims are properly documented. | 1.1.17 | Page 10 |
| 7. | Private company loan compliance | Make sure private company loans are identified and minimum repayments are made. | 1.1.8 | Page 8 |
| 8. | Division 296 tax preparation | Review the impact on your super balances exceeding $3 million. | 2.1.8 | Page 26 |
| 9. | Fringe benefits tax compliance | Review FBT treatment of cars in your group in light of SEPL decision. | 1.4.5 | Page 19 |
| 10. | Estate planning | Review wills to ensure that assets will pass tax effectively through the estate in light of new ATO interpretations and budget changes. | 2.2.13 | Page 31 |
| 11. | Rental properties | Review impact of new ATO interpretation on your holiday home tax deductions. | 2.2.7 | Page 28 |
Disclaimer: This information is general in nature and should not be relied on as advice. It does not take into account the objectives, financial situation or needs of any particular person. You need to consider your financial situation and needs and seek professional advice before making any decisions based on this information.
Questions About EOFY? Contact Us
"*" indicates required fields