Have local SA COVID-19 lockdowns and restrictions impacted your business?
The SA Government is currently offering several grants to COVID-19 affected businesses to help you out:
- $3,000 employing business grant – lockdown period
- $1,000 non-employing business grant – lockdown period
- $3,000 employing business grant – post-lockdown restrictions
- $1,000 non-employing business grant – post-lockdown restrictions
- $1,000 CBD commercial premises grant
- $3,000 employing business grant – post-lockdown restrictions round 2
- $1,000 non-employing business grant – post-lockdown restrictions round 2
- $7,000 employing business grant – post-lockdown restrictions large turnover
- $17,000 non-employing business grant – post-lockdown restrictions large turnover
- $6,000 employing hardship grant
- $2,000 non-employing hardship grant
- Up to $100,000 major events grant
As an example, assuming a small employing business operating in the CBD had been forced to close during the lockdown period and after this time trade was limited by ongoing restrictions. This business may be able to access $10,000 in South Australian grants (being the $3,000 lockdown grant, $3,000 post-lockdown grant, $1,000 CBD premises grant and $3,000 post-lockdown grant round 2).
The general requirements for all the grants are:
- Operate or located in South Australia
- Registered for GST and have an ABN
- Australia-wide payroll less than $10m
The specific requirements for the grants are outlined in the below tables, by closing date.
Grants closing 30 September 2021
$3,000 lockdown | $1,000 lockdown | |
---|---|---|
Annual turnover restriction | $75,000 or more | $75,000 or more |
Decline in turnover | 30% | 30% |
COVID-19 impacted period | 20 July 21 to 26 July 21 | 20 July 21 to 26 July 21 |
Reference period for comparison | Week prior to impacted period | Week prior to impacted period |
Industry restrictions | No | No |
'Employer' requirement | Yes | No |
SA location restriction | No | No |
Application close date | 30 September 2021 | 30 September 2021 |
Grants closing 17 October 2021
$3,000 post lockdown **$3,000 post lockdown round 2 | $1,000 post lockdown ** $1,000 post lockdown round 2 | $1,000 CBD premises | Up to $100,000 major events | |
---|---|---|---|---|
Annual turnover restriction | Nil | Nil | Nil | Nil |
Decline in turnover | 30% | 30% | 30% | n/a |
COVID-19 impacted period | 28 July 21 to 10 August 21 | 28 July 21 to 10 August 21 | 28 July 21 to 10 August 21 | 20 July 21 to 10 August 21 |
Reference period for comparison | Average fortnightly turnover in June qtr. 2021 | Average fortnightly turnover in June qtr. 2021 | Average fortnightly turnover in June qtr. 2021 | n/a |
Industry restrictions | Yes | Yes | Yes | No |
'Employer' requirement | Yes | No | No | Yes |
SA location restriction | No | No | Yes | No |
Application close date | 17 October 2021 ** N/A - will be paid automatically to recipients of the first round | 17 October 2021 ** N/A - will be paid automatically to recipients of the first round | 17 October 2021 | 17 October 2021 |
Grants closing 31 October 2021
$7,000 post lockdown | $17,000 post lockdown | $6,000 hardship | $2,000 hardship | |
---|---|---|---|---|
Annual turnover restriction | $2,000,000 or more | $5,000,000 or more | Nil | Nil |
Decline in turnover | 30% | 30% | 50% | 50% |
COVID-19 impacted period | 28 July 21 to 10 August 21 | 28 July 21 to 10 August 21 | 20 July 21 to 31 August 21 | 20 July 21 to 31 August 21 |
Reference period for comparison | Average fortnightly turnover in June qtr 2021 | Average fortnightly turnover in June qtr 2021 | 20 July 19 to 31 August 19 | 20 July 19 to 31 August 19 |
Industry restrictions | Yes | Yes | No | No |
'Employer' requirement | Yes | Yes | Yes | Yes |
SA location restriction | No | No | No | No |
Application close date | 31 October 2021 | 31 October 2021 | 31 October 2021 | 31 October 2021 |
How can we help?
Have South Australian COVID-19 lockdowns and restrictions impacted your business?
Further information can be found at https://www.treasury.sa.gov.au/Growing-South-Australia/COVID-19
All the other states have various COVID related grants available also.
Contact your local Bentleys advisor for assistance with determining your eligibility and enabling your access to these grants.
Disclaimer: This information is general in nature and should not be relied on as advice. It does not take into account the objectives, financial situation or needs of any particular person. You need to consider your financial situation and needs and seek professional advice before making any decisions based on this information.
How can we help you or your business?
Read our latest insights into COVID-19

Tony Sacre
Chief Executive Officer
Bentleys Network

Jo Adams
Network Marketing Director
Bentleys Network