At Bentleys Wealth (Queensland), we have one continuous objective – to deliver efficient services that meet your needs.
These services include timely insights that will keep you informed.
In an environment where things can change rapidly, it’s critical to stay informed. We’ll be sending you regular economic updates and insights on current financial matters so that you can keep your finger on the pulse. These insights are in addition to the individual reviews that we will schedule with you. Our goal is to arm you with all the information you need to understand what’s going on in the market.
You can also access all of these updates below.
MONTHLY PORTFOLIO FACTSHEETS & ECONOMIC UPDATES
- 2024
2024 | Conservative | Balanced | Growth | High Growth | Defensive | Economic Updates |
---|---|---|---|---|---|---|
January | Download | Download | Download | Download | Download | January 2024 Economic Update |
February | Download | Download | Download | Download | Download | February 2024 Economic Update |
March | Download | Download | Download | Download | Download | March 2024 Economic Update |
April | Download | Download | Download | Download | Download | April 2024 Economic Update |
May | Download | Download | Download | Download | Download | May 2024 Economic Update |
June | Download | Download | Download | Download | Download | June 2024 Economic Update - Financial Year in Review |
July | Download | Download | Download | Download | Download | July 2024 Economic Update |
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |
- 2023
MONTHLY PORTFOLIO FACTSHEETS
- 2022
2022 | Conservative | Balanced | Growth | High Growth | Defensive |
---|---|---|---|---|---|
January | Download | Download | Download | Download | Download |
February | Download | Download | Download | Download | Download |
March | Download | Download | Download | Download | Download |
April | Download | Download | Download | Download | Download |
May | Download | Download | Download | Download | Download |
June | Download | Download | Download | Download | Download |
July | Download | Download | Download | Download | Download |
August | Download | Download | Download | Download | Download |
September | Download | Download | Download | Download | Download |
October | Download | Download | Download | Download | Download |
November | Download | Download | Download | Download | Download |
December | Download | Download | Download | Download | Download |
- 2021
2021 | Conservative | Balanced | Growth | Growth Plus |
---|---|---|---|---|
January | Download | Download | Download | Download |
February | Download | Download | Download | Download |
March | Download | Download | Download | Download |
April | Download | Download | Download | Download |
May | Download | Download | Download | Download |
June | Download | Download | Download | Download |
July | Download | Download | Download | Download |
August | Download | Download | Download | Download |
September | Download | Download | Download | Download |
October | Download | Download | Download | Download |
November | Download | Download | Download | Download |
December | Download | Download | Download | Download |
ECONOMIC UPDATES
- 2022
June 2022 – Financial year in review
MONTHLY MARKET UPDATES
- 2021
June 2021 – Financial Year in Review
- 2020
December 2020 – Year in Review
MARKET WATCH UPDATE
- 2021